Early bird (before 1st Apr 2022) |
Normal rate (before 20th May 2022) |
Onsite | |
---|---|---|---|
Main Congress Only | |||
Member (Doctor) | 750 | 800 | 850 |
Non-member (Doctor) | 800 | 850 | 850 |
Paramedic | 700 | 750 | 750 |
Student | 400 | 500 | 500 |
Pre Congress Only | |||
Doctors | 300 | 300 | 300 |
Paramedic | 300 | 300 | 300 |
Student | 300 | 300 | 300 |
Pre-congress and Main Congress | |||
Members (Doctor) | 950 | 1000 | 1100 |
Non-members (Doctor) | 1000 | 1050 | 1050 |
Paramedic | 900 | 950 | 950 |
Student | 600 | 650 | 650 |
NOTES
Payment can be made to :
MALAYSIAN SOCIETY OF TRANSPLANTATION
Registration fees are quoted in
Ringgit Malaysia (RM)
REGISTRATION FEES WILL INCLUDE:
- Access to Scientific Program
- Lunch, tea and coffee break
- E-Conference book and name tag
- Access to trade exhibition
ACCOMMODATION
- Marriot Putrajaya
- Le Meridian Putra Jaya
- Palm Garden Hotel Putrajaya